SB_091604_Red

SMALL BORE MATCH RESULTS  Sept 19, 2004
Conventional Prone Small Bore Rifle
Place:  Birchwood Recreational Shooting Park,  Chugiak, Alaska
 
Weather Conditions:  Overcast sky, no wind, 43° F
Iron Sight Aggregate
Competitor Class/ Match 1 Match 2 Match 3 Match 4 Match 5
Category 50 yd 50 yd 100 yd 100 yd Aggregate
Al Nyback EX 199-8x 199-10x 199-8x 197-8x 794-34x*
Michael Milhollin EX 197-3x 199-10x 193-4x 195-10x 784-27x**+
Jon Leary EX 194-8x 194-9x 195-8x 196-10x 779-35x
James Kaufman EX 191-3x 193-5x 183 193-5x 760-13x
Roger Mc Roberts SS 192-5x 193-5x 192-3x 189-4x 766-17x
Any Sight Aggregate
Competitor Class/ Match 6 Match 7 Match 8 Match 9 Match 10
Category 50 yd 50 yd 100 yd 100 yd Aggregate
Michael Milhollin EX 200-19x 200-17x 200-18x 200-11x 800-65x*
Jon Leary EX 197-8x 200-15x 198-8x 196-11x 791-42x**+
Al Nyback EX 197-12x 198-11x 197-8x 199-10x 791-41x
James Kaufman EX 199-9x 199-10x 199-10x 193-8x 790-37x
Roger Mc Roberts SS 200-13x 197-5x 195-7x 199-5x 791-30x
*Match winner - ten award points
**Class winner – five award points, medal if junior shooter
**+Class winner – five award points.  Expert and Sharpshooter classes combined.
^2nd Place in class, medal if junior shooter
#High Junior Shooter - Medal
Match #11 - Iron & Any Sight Aggregate   
Competitor Class Score
Al Nyback EX 1585-75x*
Mike Milhollin EX 1584-92x
Jon Leary EX 1570-77x
James Kaufman EX 1550-50x
Roger Mc Roberts SS 1557-47x