10-22-05_Red

ALASKA RIFLE CLUB 
High Power Rifle Match (Reduced Distance Course - 200 yds) - Birchwood, AK.     Oct 22, 2005
Overall Tournament Awards:  
Competitor Class Match 1 Match 2 Match 3 Match 4 Slow Fire Aggregate Rapid Fire Aggregate Match Grand Aggregate   CAT
Last Name   Standing Sitting RF Prone RF Prone SF SF Agg P A RF Agg P A Grand agg P A POINTS  
Fleischhacker, Ron* HM 95.03 100.06 99.02 196.06 291.09 2 4 199.08 1 6 490.17 1 13 23 S
Netzel, John EX 97.01 99.01 90.01 197.05 294.06 1 6 189.02     483.08 2 10 16 M
Bressler, Jason MA 93.02 97.06 96.02 191.08 284.10     193.08 2 4 477.18     4 S
Leary, Jon EX 84.01 93.00 97.03 194.03 278.04     190.03     468.07     0 M
Tesch, Andrea* SS 88.00 92.03 97.01 186.00 274.00     189.04     463.04     0 S
Friest, Mark* EX 89.01 89.02 96.00 188.04 277.05     185.02     462.07     0 S
Tesch, Charlie EX 87.00 95.02 89.01 187.04 274.04     184.03     458.07     0 S
Klein, Ron SS 83.01 93.00 89.01 179.04 262.05     182.01     444.06     0 S
Mitchell, Jim EX 90.01 88.00 10.00 185.05 275.06     98.00     373.06     0 S
Brewer, Flint MK 48.00 76.00 82.01 129.01 177.01     158.01     335.02     0 S
Tournament Awards: Match Aggregates: 1st=6pts, 2nd=4pts, 3rd=2pts, Match Grand Aggr:  13 pts/ 10 pts/ 6 pts
CAT (Category):  S=Service Rifle, M=Match Rifle, G=M1 Garand, V=Vintage Rifle
Award Requirements:  1st>=5, 2nd>=8, 3rd>=13 Competitors Required
Class Based Awards: 
Competitor Class Match 1 Match 2 Match 3 Match 4 Slow Fire Aggregate Rapid Fire Aggregate Match Grand Aggregate   CAT
Last Name   Standing Sitting RF Prone RF Prone SF SF Agg P A RF Agg P A Grand agg P A POINTS  
Brensler, Jason MA 93.02 97.06 96.02 191.08 284.10     193.08 *   477.18     0 S
                                 
Netzel, John EX 97.01 99.01 90.01 197.05 294.06 *   189.02     483.08 *   0 M
Leary, Jon EX 84.01 93.00 97.03 194.03 278.04 1 6 190.03 1 6 468.07 1 6 18 M
Tesch, Andrea* SS 88.00 92.03 97.01 186.00 274.00     189.04 2 4 463.04 2 4 8 S
Friest, Mark* EX 89.01 89.02 96.00 188.04 277.05 2 4 185.02     462.07     4 S
Tesch, Charlie EX 87.00 95.02 89.01 187.04 274.04     184.03     458.07     0 S
Klein, Ron SS 83.01 93.00 89.01 179.04 262.05     182.01     444.06     0 S
Mitchell, Jim EX 90.01 88.00 10.00 185.05 275.06     98.00     373.06     0 S
Brewer, Flint MK 48.00 76.00 82.01 129.01 177.01     158.01     335.02     0 S
Class Aggregate Awards:(Slow and Rapid): 1st=6pts, 2nd=4ptd, 3rd=2pts  Overall Aggregate:  6pts/ 4pts/ 2pts.
NOTES:   An Asterisk (*)  denotes that the competitor received a higher award in the Overall Tournament.    Total Points 73
HM and not eligible for class awards.  (P=Place, A=Award points)
Award Requirements:  1st>=5, 2nd>=8, 3rd>=13 Competitors Required
Award Points: Class Pts CAT
Fleischhacker, Ron* HM 23 S TREASURY             # $(ea) $
Netzel, John EX 16 M Competetor contribution ($20 ea minus officiers)     7 20.00 140.00
Bressler, Jason MA 4 S Range Fee's ($5 ea, or $50 min)         10 5.00 -50.00
Leary, Jon EX 18 M NRA ($4.50 ea)             10 4.50 -45.00
Tesch, Andrea* SS 8 S Award Points                 -73.00
Friest, Mark* EX 4 S Net                   (28.00)
Total Points   73  
High Power Rifle Match (Reduced Distance Course - 200 yds) - Birchwood, AK.     Oct 22, 2005