Overall Tournament Awards:  BIRCHWOOD  May 8, 2004
Competitor Class Match 1 Match 2 Match 3 Match 4 Slow Fire Aggregate Rapid Fire Aggregate Match Grand Aggregate  
Last Name   Standing Sitting RF Prone RF Prone SF  Agg Place Award RF Agg Place Award Grand agg Place Award PTS
Fleischhacker, Ron HM 97.02 99.08 98.03 195.08 292.10 1 8 197.11 1 8 489.21 1 15 31
Nyback, Alfred HM 93.01 94.00 97.01 195.07 288.08 2 6 191.01   479.09 2 12 18
Watne, Lee MA 84.00 96.00 100.02 197.05 281.05   196.02 2 6 477.07 3 8 14
Winkelman, Ron MA 96.02 99.04 93.03 186.05 282.07 3 4 192.07   474.14 4
Butler, Pat EX 92.00 99.03 94.01 189.04 281.04   193.04   474.08 0
Bressler, Jason MA 90.00 95.01 98.01 191.03 281.03   193.02   474.05 0
Crabtree, Clifford MA 81.00 96.03 97.03 198.07 279.07   193.06 3 4 472.13 4
Parker, Craig MA 86.00 95.04 94.00 187.03 273.03   189.04   462.07 0
Friest, Mark EX 96.01 88.01 90.01 177.02 273.03   178.02   451.05 0
Tesch, Charlie SS 86.00 94.00 92.01 179.03 265.03   186.01   451.04 0
Knight, Shaun MU 89.01 95.03 91.01 170.07 259.08   186.04   445.12 0
Klein, Ron MK 81.01 87.00 89.01 181.02 262.03   176.01   438.04 0
Hately, William MK 68.01 84.00 90.00 186.02 254.03   174.00   428.03 0
Tesch, Andrea SS 78.02 88.01 88.02 172.03 250.05   176.03   426.08 0
Frey, Dana MK 90.01 95.01 74.00 158.00 248.01   169.01   417.02 0
Netzel, John MU 83.01 65.00 90.00 177.01 260.02   155.00   415.02 0
Wallace, Don MK 84.00 84.01 74.00 131.00 215.00     158.01     373.01     0
Tournament Awards :  Slow and Rapid fire aggregate: 1st=8 pts, 2nd=6 pts, 3rd=4 pts.  Grand Match Aggregate: 1st=15 pts, 2nd=12 pts, 3rd=8 pts
Class Based Tournament Awards:  Marksman & Sharpshooter Combined, and  Expert, Master & Unclassified Combine.
Competitor Class Match 1 Match 2 Match 3 Match 4 Slow Fire Aggregate Rapid Fire Aggregate Match Grand Aggregate  
Last Name   Standing Sitting RF Prone RF Prone SF  Agg Place Award RF Agg Place Award Grand agg Place Award PTS
Watne, Lee MA 84.00 96.00 100.02 197.05 281.05 1 8 196.02 *   477.07 *   8
Winkelman, Ron MA 96.02 99.04 93.03 186.05 282.07 * 192.07 474.14 1 8 8
Butler, Pat EX 92.00 99.03 94.01 189.04 281.04 2 6 193.04 1 8 474.08 2 6 20
Bressler, Jason MA 90.00 95.01 98.01 191.03 281.03 193.02 2 6 474.05   6
Crabtree, Clifford MA 81.00 96.03 97.03 198.07 279.07 193.06 * 472.13   0
Parker, Craig MA 86.00 95.04 94.00 187.03 273.03 189.04 462.07   0
Friest, Mark EX 96.01 88.01 90.01 177.02 273.03 178.02 451.05   0
Knight, Shaun MU 89.01 95.03 91.01 170.07 259.08 186.04 445.12   0
Netzel, John MU 83.01 65.00 90.00 177.01 260.02 155.00 415.02   0
                               
Tesch, Charlie SS 86.00 94.00 92.01 179.03 265.03 1 8 186.01 1 8 451.04 1 8 24
Klein, Ron MK 81.01 87.00 89.01 181.02 262.03 176.01 438.04   0
Hately, William MK 68.01 84.00 90.00 186.02 254.03 174.00 428.03   0
Tesch, Andrea SS 78.02 88.01 88.02 172.03 250.05 176.03 426.08   0
Frey, Dana MK 90.01 95.01 74.00 158.00 248.01 169.01 417.02   0
Wallace, Don MK 84.00 84.01 74.00 131.00 215.00     158.01     373.01     0
An asterisk (*) denotes that the competitor received a higher award in the combined matches or aggregates.  HM and not eligible for class awards.
Class Awards:  1st = 8 pts,  2nd = 6 pts,  3rd = 4 pts
TOTAL PTS 137
Award Point Disposition: Award Requirements:  1st => 5, 2nd => 8, 3rd => 11 Competitors Required
Fleischhacker, Ron 31
Nyback, Alfred 18
Watne, Lee 22
Winkelman, Ron 12
Crabtree, Clifford 4
Butler, Pat 20
Bressler, Jason 6
Tesch, Charlie 24
Total 137