6-13-04_Leg-h

Alaska Rifle Club - High Power Rifle Match - CMP LEG MATCH - June 13, 2004
Civilian Marksmanship Program
Excellence in Competition Match
Tournament Results:  Full Distance Course - 200, 300, 600 yards,     Ft Richardson, AK
Name Match 1 Match 2 Match 3 Match 4 Grand Match Aggregate Distinguished 
Last, First Standing Sitting RF Prone RF Prone SF Grand Aggr Place Award Rifleman
Fleischhacker, Ron 99.02 100.06 95.02 193.06 487.16 1   YES
Leary, Jon 94.01 95.03 95.01 189.03 473.08 2 Gold NO
Parker, Craig 89.00 99.04 94.02 188.04 470.10 3   YES
Butler, Patrick 85.00 97.01 98.01 188.02 468.04   Silver NO
Allen, David L 89.00 98.02 92.00 186.07 465.09     NO
Bressler, Jason 95.00 99.04 91.01 180.01 465.06     NO
Hubler, Mark 89.02 93.00 96.03 183.06 461.11     NO
Winkelman, Ronald 95.01 97.03 84.02 185.01 461.07     YES
Friest, Richard 89.01 85.01 96.01 186.05 456.08     NO
Fryer, Charles 93.01 94.02 93.00 175.03 455.06     YES
Coxe, Raymond 88.00 96.04 91.00 172.01 447.05     NO
Bennett, Lynn 92.03 72.00 98.00 183.03 445.06     NO
Hatley, William Jr 86.00 89.01 89.01 174.04 438.06     NO
Mitchell, James 78.00 93.02 84.02 163.00 418.04     NO
Rust, Charles W. 88.00 91.01 72.00 166.01 417.02     NO
Tesch, Charlie 80.00 87.01 90.01 153.01 410.03     NO
Stewart, Bryan 87.01 91.00 80.00 152.01 410.02     NO
Watne, Lee 93.00 96.01 43.00 176.01 408.02     NO
Tesch, Andrea 78.00 78.00 79.00 171.01 406.01     NO
Menzies, Malcolm 80.00 83.00 82.00 147.00 392.00     NO
Honnold, Harold 76.00 93.00 82.00 121.00 372.00     NO
Nyback, Alfred 93.01 79.01 5.00 186.03 363.05     YES
Awards:  NON-Distinguished Competitors: 
1 award = 10-15 competitors, 2 awards = 16-25, 3 awards = 26-35 competitors