6-6-04_Red-h

Alaska Rifle Club Highpower Rifle Tournament - Birchwood, AK    June 6, 2004 200 Yd Reduced
Overall Tournament Awards:  (Reduced Distance Course)  Birchwood, AK              June 6, 2004
Competitor Class Match 1 Match 2 Match 3 Match 4 Slow Fire Aggregate Rapid Fire Aggregate Match Grand Aggregate  
Last, First   Standing RF Sitting RF prone SF prone RF Aggr P A SF Aggr P A TOTAL P A PTS
Fryer, Chuck MA 98.01 98.03 93.03 196.05 294.06 1 8 191.06     485.12 1 15 23
Parker, Craig MA 88.00 98.04 97.04 198.06 286.06     195.08 2 6 481.14 2 12 18
Watne, Lee MA 94.02 96.02 94.01 195.07 289.09 2 6 190.03     479.12 3 8 14
Nyback, Al HM 83.00 97.03 100.02 198.05 281.05     197.05 1 8 478.10     8
Crabtree, Cliff MA 89.00 94.00 97.04 197.07 286.07 3 4 191.04     477.11     4
Netzel, John MK 89.00 95.02 98.00 194.00 283.00     193.02 3 4 476.02     4
Friest, Mark EX 86.01 92.00 94.03 195.09 281.10     186.03     467.13     0
Ford, Mark MA 81.03 87.05 94.03 198.07 279.10     181.08     460.18     0
Tesch, Andrea SS 87.00 97.03 90.00 169.01 256.01     187.03     443.04     0
Brothers, Jack SS 93.01 93.03 82.00 171.02 264.03     175.03     439.06     0
Hately, William MK 85.00 92.01 92.00 166.03 251.03     184.01     435.04     0
Mitchell, Jim EX 87.01 94.02 80.01 173.02 260.03     174.03     434.06     0
Carney, Michael MU 80.01 77.00 91.00 184.00 264.01     168.00     432.01     0
Oppegard, Colin MK 84.00 91.01 89.00 161.03 245.03     180.01     425.04     0
Klein, Ron MK 71.00 84.00 89.02 178.02 249.02     173.02     422.04     0
Elrod, Phillip EX 77.00 92.00 91.01 153.02 230.02     183.01     413.03     0
Tesch, Charlie EX 77.00 85.01 87.00 159.01 236.01     172.01     408.02     0
Frey, Dana MK 69.00 77.00 58.00 174.03 243.03     135.00     378.03     0
Sharp, Daniel MU 59.00 72.00 84.00 152.00 211.00     156.00     367.00     0
Sherwood, Kirk MU 39.00 41.00 68.00 133.00 172.00     109.00     281.00     0
 Tournament Awards:  Slow and Rapid aggregate:  1st=8pts, 2nd=6pts, 3rd=4pts,                     Match Grand Aggr:   15pts/12pts/8pts  
Class Based Awards:    Marksman & Sharpshooter are combined.  Expert & Master & Unclassified are combined
Competitor Class Match 1 Match 2 Match 3 Match 4 Slow Fire Aggregate Rapid Fire Aggregate Match Grand Aggregate  
Last, First   Standing RF Sitting RF prone SF prone RF Aggr P A SF Aggr P A TOTAL P A PTS
Fryer, Chuck MA 98.01 98.03 93.03 196.05 294.06 *   191.06 1 8 485.12 *   8
Parker, Craig MA 88.00 98.04 97.04 198.06 286.06 1 8 195.08 *   481.14 *   8
Watne, Lee MA 94.02 96.02 94.01 195.07 289.09 *   190.03 3 4 479.12 *   4
Crabtree, Cliff MA 89.00 94.00 97.04 197.07 286.07 *   191.04 2 6 477.11 1 8 14
Friest, Mark EX 86.01 92.00 94.03 195.09 281.10 2 6 186.03     467.13 2 6 12
Ford, Mark MA 81.03 87.05 94.03 198.07 279.10 3 4 181.08     460.18 3 4 8
Mitchell, Jim EX 87.01 94.02 80.01 173.02 260.03     174.03     434.06     0
Carney, Michael MU 80.01 77.00 91.00 184.00 264.01     168.00     432.01     0
Elrod, Phillip EX 77.00 92.00 91.01 153.02 230.02     183.01     413.03     0
Tesch, Charlie EX 77.00 85.01 87.00 159.01 236.01     172.01     408.02     0
Sharp, Daniel MU 59.00 72.00 84.00 152.00 211.00     156.00     367.00     0
Sherwood, Kirk MU 39.00 41.00 68.00 133.00 172.00     109.00     281.00     0
                               
Netzel, John MK 89.00 95.02 98.00 194.00 283.00 1 8 193.02 *   476.02 1 8 16
Tesch, Andrea SS 87.00 97.03 90.00 169.01 256.01     187.03 1 8 443.04     8
Brothers, Jack SS 93.01 93.03 82.00 171.02 264.03     175.03     439.06     0
Hately, William MK 85.00 92.01 92.00 166.03 251.03     184.01     435.04     0
Oppegard, Colin MK 84.00 91.01 89.00 161.03 245.03     180.01     425.04     0
Klein, Ron MK 71.00 84.00 89.02 178.02 249.02     173.02     422.04     0
Frey, Dana MK 69.00 77.00 58.00 174.03 243.03     135.00     378.03     0
Match Aggregates (Slow & Rapid):    1st=8pts,  2nd=6pts, 3rd=4pts.  Overall Aggregate:  8pts/6pts/4pts.    (P=place, A=Award points)
Notes:  (*) denotes that the competitor received an award in the Overall Tournament and  HM are not eligible for class awards.
Award Points: Pts Award Requirements:  1st=>5,  2nd=>8,   3rd=>11 Competitors Required Total Pts     149
Fryer, Chuck 31                            
Parker, Craig 26
Netzel, John 20
Watne, Lee 18
Crabtree, Cliff 18
Friest, Mark 12
Nyback, Al 8
Tesch, Andrea 8
Ford, Mark 8
Total Points 149 Alaska Rifle Club - High Power Rifle Match (Reduced Distance Course) - Birchwood, AK,   June 6, 2004