7-23-05_Leg

Alaska Rifle Club - High Power Rifle Match - CMP LEG MATCH - July 23, 2005
Civilian Marksmanship Program
Excellence in Competition Match
Tournament Results:  Full Distance Course - 200, 300, 600 yards,     Ft Richardson, AK
Name Match 1 Match 2 Match 3 Match 4 Grand Match Aggregate Distinguished 
Last, First Standing Sitting RF Prone RF Prone SF Grand Aggr Place Award Rifleman
Fleischhacker, Ron 98 100 99 192 489 1   Yes
Fryer, Charles 93 97 97 190 477 2   Yes
Bressler, Jason 89 95 98 182 464 3 GOLD NO
Nyback, Alfred 95 97 85 186 463 4   Yes
Friest, Mark 91 89 93 187 460 5   NO
Butler, Patrick 77 98 95 183 453 6   NO
Leary, Jon C. 85 87 86 192 450 7   NO
Watne, Lee 88 89 93 165 435 8   NO
Tesch, A. Charlie 88 86 81 162 417 9   NO
Frey, Dana R. 88 89 82 158 417 10   NO
Miller, James Ralph 64 94 84 171 413 11   NO
Tesch, Andrea 89 89 59 132 369 12   NO
Brewer, Flint 65 32 47 76 220 13   NO
Awards:  NON-Distinguished Competitors: 
1 award = 10-15 competitors, 2 awards = 16-25, 3 awards = 26-35 competitors